Kurse
Name | Kurs | Vortag | +/- % | +/- abs. | Zeit |
---|---|---|---|---|---|
Lang & Schwarz | 2.045 € | 2.039 € | 0.29 | 0.006 | 18:26:26 |
Tradegate | 2.286 € | 2.131 € | 7.27 | 0.155 | 28.06.2022 |
Stuttgart | 2.044 € | 2.046 € | -0.10 | -0.002 | 18:26:30 |
TTMzero Indikation | 2.100 $ | 2.106 $ | -0.29 | -0.006 | 18:27:10 |
LS Exchange | 2.045 € | 2.039 € | 0.29 | 0.006 | 18:26:26 |
Quotrix | 2.029 € | 2.029 € | 0.00 | 0.000 | 18:27:10 |
Lang & Schwarz weekend | 2.045 € | 2.039 € | 0.29 | 0.006 | 18:26:26 |
Frankfurt | 2.031 € | 2.000 € | 1.58 | 0.032 | 08:53:32 |
München | 2.032 € | 2.032 € | 0.00 | 0.000 | 08:03:02 |
Dividenden der AAC Technologies Holdings Inc. Aktie
Ex-Datum | Geschäftsjahr | Typ | Betrag |
---|---|---|---|
08.09.2021 | 2021 | Halbjahresdividende | HK$0.20 |
01.06.2021 | 2020 | Halbjahresdividende | HK$0.20 |
09.09.2020 | 2020 | Zwischendividende | HK$0.10 |
11.09.2019 | 2019 | Zwischendividende | HK$0.40 |
05.06.2019 | 2018 | Schlußdividende | HK$1.03 |
07.09.2018 | 2018 | Zwischendividende | HK$0.40 |
07.06.2018 | 2017 | Schlußdividende | HK$1.70 |
12.09.2017 | 2017 | Zwischendividende | HK$0.40 |
05.06.2017 | 2016 | Schlußdividende | HK$1.17 |
08.09.2016 | 2016 | Zwischendividende | HK$0.30 |
08.06.2016 | 2015 | Schlußdividende | HK$0.95 |
10.09.2015 | 2015 | Zwischendividende | HK$0.25 |
20.05.2015 | 2014 | Schlußdividende | HK$0.71 |
11.09.2014 | 2014 | Zwischendividende | HK$0.25 |
27.05.2014 | 2013 | Schlußdividende | HK$0.83 |
05.09.2013 | 2013 | Zwischendividende | HK$0.25 |
27.05.2013 | 2012 | Schlußdividende | HK$0.51 |
13.09.2012 | 2012 | Zwischendividende | HK$0.20 |
Schnellsuche von 
Die AAC Technologies Holdings Inc. Aktie auf einen Blick
Wichtigste Eigenschaften
- WKN
- ISIN
- Ticker DEA2XN
- AnlageklasseAktie
- LandHongkong
- BrancheTechnologie
- Index-Zugehörigkeit
- Anzahl Aktien1,202,457,500.00
- Marktkapitalisierung2,508,957,026.00 €
Wertentwicklung
- Zeitraum%
- Intraday0.29
- 1 Jahr-65.665
Beschreibung der AAC Technologies Holdings Inc. Aktie
AAC Technologies is one of the world's largest manufacturers of miniature acoustic components, such as speakers and receivers, for smartphones, which account for 44% of its 2020 revenue. Founded in 1993, the company has since then expanded into the production of other handset components, such as electromagnetic drives (haptics), precision mechanical (metal casing), lenses and camera modules, which combined make up 56% of the firm's sales.The firm is also engaged in the production of MEMS microphones, 3D glass, RF antennas, and headsets. AAC is headquartered in Shenzhen, China and runs factories in China, Vietnam, Czechia and Malaysia, employing over 41,000 people.
Passender Service
Guidants PROmax
Pivot Punkte zur AAC Technologies Holdings Inc. Aktie
Name | Wert |
---|---|
Pivot-HBOP — R3 | 2.111 € |
Pivot-Resist — R2 | 2.080 € |
Pivot-High — R1 | 2.060 € |
Pivotpunkt | 2.029 € |
Pivot-Low — S1 | 2.009 € |
Pivot-Support — S2 | 1.978 € |
Pivot-LBOP — S3 | 1.958 € |