Kurse
Name | Kurs | Vortag | +/- % | +/- abs. | Zeit |
---|---|---|---|---|---|
Lang & Schwarz | 36,600 € | 36,400 € | 0,55 | 0,200 | 12:57:28 |
Stuttgart | 36,600 € | 36,400 € | 0,55 | 0,200 | 09:26:43 |
Baader Bank | 36,600 € | 36,600 € | 0,00 | 0,000 | 09:26:42 |
LS Exchange | 36,600 € | 36,400 € | 0,55 | 0,200 | 12:30:49 |
Quotrix | 36,800 € | 36,600 € | 0,55 | 0,200 | 12:57:07 |
gettex | 36,800 € | 36,800 € | 0,00 | 0,000 | 11:43:01 |
Lang & Schwarz weekend | 36,600 € | 36,400 € | 0,55 | 0,200 | 12:57:28 |
Nasdaq | 37,870 $ | 37,780 $ | 0,24 | 0,090 | 10.08.2022 |
Cboe BZX | 37,910 $ | 37,780 $ | 0,34 | 0,130 | 10.08.2022 |
Frankfurt | 36,800 € | 36,800 € | 0,00 | 0,000 | 08:03:45 |
München | 37,000 € | 37,000 € | 0,00 | 0,000 | 08:02:47 |
Chartanalysen zur Andersons Inc., The Aktie
Dividenden der Andersons Inc., The Aktie
Ex-Datum | Geschäftsjahr | Typ | Betrag |
---|---|---|---|
30.06.2022 | 2022 | Quartalsdividende | 0,18 $ |
31.03.2022 | 2022 | Quartalsdividende | 0,18 $ |
31.12.2021 | 2022 | Quartalsdividende | 0,18 $ |
30.12.2021 | 2022 | Quartalsdividende | 0,18 $ |
30.09.2021 | 2021 | Quartalsdividende | 0,18 $ |
05.07.2021 | 2021 | Quartalsdividende | 0,18 $ |
02.07.2021 | 2021 | Quartalsdividende | 0,18 $ |
31.03.2021 | 2021 | Quartalsdividende | 0,18 $ |
31.12.2020 | 2020 | Quartalsdividende | 0,18 $ |
30.09.2020 | 2020 | Quartalsdividende | 0,18 $ |
02.07.2020 | 2020 | Quartalsdividende | 0,18 $ |
31.03.2020 | 2020 | Quartalsdividende | 0,18 $ |
31.12.2019 | 2019 | Quartalsdividende | 0,18 $ |
30.09.2019 | 2019 | Quartalsdividende | 0,17 $ |
28.06.2019 | 2019 | Quartalsdividende | 0,17 $ |
29.03.2019 | 2019 | Quartalsdividende | 0,17 $ |
31.12.2018 | 2018 | Quartalsdividende | 0,17 $ |
28.09.2018 | 2018 | Quartalsdividende | 0,17 $ |
29.06.2018 | 2018 | Quartalsdividende | 0,17 $ |
29.03.2018 | 2018 | Quartalsdividende | 0,17 $ |
Analysten-Ratings zur Andersons Inc., The Aktie
Schnellsuche von 
Die Andersons Inc., The Aktie auf einen Blick
Wichtigste Eigenschaften
- WKN
- ISIN
- Ticker DEAKG
- Ticker USANDE
- AnlageklasseAktie
- LandUSA
- BrancheDefensive Konsumgüter
- US-ListingNasdaq
- Index-ZugehörigkeitNasdaq Composite
- Anzahl Aktien33.829.984,00
- Marktkapitalisierung1.282.156.393,00 $
Wertentwicklung
- Zeitraum%
- Intraday0,55
- 1 Jahr46,400
Mehr zur Andersons Inc., The Aktie
Beschreibung der Andersons Inc., The Aktie
Andersons Inc is an agriculture company that conducts business in North America. Its operations are segmented into trade, ethanol, plant nutrient, and rail. The trade group operates grain elevators and generates income through buying and selling grains, fuel, and space leasing. The trade group contributes over half the company's revenue. The ethanol segment buys and sells corn oil and ethanol, offers facility operations, and invests in ethanol plants. The plant nutrient group manufactures, distributes, and sells fertilizer and plant nutrients. The company's rail segment leases, repairs, and sells railway facilities.
Passender Service
Guidants PROmax
Pivot Punkte zur Andersons Inc., The Aktie
Name | Wert |
---|---|
Pivot-HBOP — R3 | 39,427 |
Pivot-Resist — R2 | 38,973 |
Pivot-High — R1 | 38,377 |
Pivotpunkt | 37,923 |
Pivot-Low — S1 | 37,327 |
Pivot-Support — S2 | 36,873 |
Pivot-LBOP — S3 | 36,277 |