Kurse
Name | Kurs | Vortag | +/- % | +/- abs. | Zeit |
---|---|---|---|---|---|
Lang & Schwarz | 23.800 € | 23.600 € | 0.85 | 0.200 | 17:45:26 |
Tradegate | 24.200 € | 23.800 € | 1.68 | 0.400 | 19.05.2022 |
Stuttgart | 23.400 € | 23.600 € | -0.85 | -0.200 | 16:55:48 |
Baader Bank | 23.800 € | 23.800 € | 0.00 | 0.000 | 15:35:09 |
LS Exchange | 23.800 € | 23.600 € | 0.85 | 0.200 | 17:44:51 |
gettex | 23.800 € | 23.800 € | 0.00 | 0.000 | 17:43:00 |
Lang & Schwarz weekend | 23.800 € | 23.600 € | 0.85 | 0.200 | 17:45:26 |
NYSE | 25.630 $ | 25.570 $ | 0.23 | 0.060 | 17:29:48 |
Cboe BZX | 25.610 $ | 25.590 $ | 0.08 | 0.020 | 17:27:01 |
Frankfurt | 23.200 € | 23.400 € | -0.85 | -0.200 | 08:13:29 |
München | 23.600 € | 23.600 € | 0.00 | 0.000 | 08:03:14 |
Berlin | 23.200 € | 23.200 € | 0.00 | 0.000 | 08:08:20 |
Nachrichten zur Canon Inc. Aktie
Dividenden der Canon Inc. Aktie
Ex-Datum | Geschäftsjahr | Typ | Betrag |
---|---|---|---|
29.12.2021 | 2021 | Halbjahresdividende | $0.48 |
29.12.2020 | 2020 | Halbjahresdividende | - |
26.06.2020 | 2020 | Halbjahresdividende | $0.38 |
27.12.2019 | 2019 | Halbjahresdividende | $0.74 |
26.06.2019 | 2019 | Halbjahresdividende | $0.75 |
27.12.2018 | 2018 | Halbjahresdividende | $0.72 |
27.06.2018 | 2018 | Halbjahresdividende | $0.72 |
27.12.2017 | 2017 | Halbjahresdividende | $0.78 |
27.06.2017 | 2017 | Halbjahresdividende | $0.69 |
27.12.2016 | 2016 | Halbjahresdividende | $0.67 |
27.06.2016 | 2016 | Halbjahresdividende | $0.74 |
28.12.2015 | 2015 | Halbjahresdividende | $0.67 |
25.06.2015 | 2015 | Halbjahresdividende | $0.63 |
24.12.2014 | 2014 | Halbjahresdividende | $0.71 |
25.06.2014 | 2014 | Zwischendividende | $0.62 |
24.12.2013 | 2013 | Schlußdividende | $0.63 |
25.06.2013 | 2013 | Zwischendividende | $0.67 |
26.12.2007 | 2007 | Schlußdividende | ¥60.00 |
27.06.2007 | 2007 | Zwischendividende | ¥50.00 |
27.12.2006 | 2006 | Schlußdividende | ¥50.00 |
Schnellsuche von 
Die Canon Inc. Aktie auf einen Blick
Wichtigste Eigenschaften
- WKN
- ISIN
- Ticker DECNNA
- Ticker USCAJ
- AnlageklasseAktie
- LandUSA
- BrancheTechnologie
- US-ListingNYSE
- Index-Zugehörigkeit
- Anzahl Aktien15,169,000.00
Wertentwicklung
- Zeitraum%
- Intraday0.85
- 1 Jahr23.958
Mehr zur Canon Inc. Aktie
Beschreibung der Canon Inc. Aktie
Canon designs, manufactures, and distributes an extensive range of consumer and electronic products, including copiers, cameras, lenses, and inkjet printers. The company operates four major business segments: office, imaging systems, medical systems, and industry and others. Its global customer base and domestically concentrated operations create inherent currency exposure, which can cause performance to fluctuate. Canon's headquarters and 28 of its 46 manufacturing plants are in Japan, but nearly 80% of revenue is delivered from international markets. The firm has been expanding into new geographies and markets to mitigate this exposure.
Passender Service
Guidants PROmax
Pivot Punkte zur Canon Inc. Aktie
Name | Wert |
---|---|
Pivot-HBOP — R3 | 24.467 € |
Pivot-Resist — R2 | 24.133 € |
Pivot-High — R1 | 23.867 € |
Pivotpunkt | 23.533 € |
Pivot-Low — S1 | 23.267 € |
Pivot-Support — S2 | 22.933 € |
Pivot-LBOP — S3 | 22.667 € |