Kurse
Name | Kurs | Vortag | +/- % | +/- abs. | Zeit |
---|---|---|---|---|---|
NYSE | 13.030 $ | 13.260 $ | -1.73 | -0.230 | 26.05.2022 |
Lang & Schwarz | 11.994 € | 12.262 € | -2.19 | -0.268 | 26.05.2022 |
Tradegate | 12.372 € | 12.100 € | 2.25 | 0.272 | 26.05.2022 |
Stuttgart | 12.010 € | 12.322 € | -2.53 | -0.312 | 26.05.2022 |
Baader Bank | 12.006 € | 12.284 € | -2.26 | -0.278 | 26.05.2022 |
LS Exchange | 11.994 € | 11.994 € | 0.00 | 0.000 | 07:11:58 |
Quotrix | 12.170 € | 12.322 € | -1.23 | -0.152 | 26.05.2022 |
gettex | 12.398 € | 12.354 € | 0.36 | 0.044 | 26.05.2022 |
Lang & Schwarz weekend | 11.994 € | 11.994 € | 0.00 | 0.000 | 07:11:58 |
Cboe BZX | 12.980 $ | 13.260 $ | -2.11 | -0.280 | 26.05.2022 |
Frankfurt | 12.276 € | 11.958 € | 2.66 | 0.318 | 26.05.2022 |
München | 12.286 € | 11.970 € | 2.64 | 0.316 | 26.05.2022 |
Düsseldorf | 12.254 € | 12.236 € | 0.15 | 0.018 | 26.05.2022 |
Berlin | 12.162 € | 12.468 € | -2.45 | -0.306 | 26.05.2022 |
Videos
Dividenden der CoreCivic Inc. Aktie
Ex-Datum | Geschäftsjahr | Typ | Betrag |
---|---|---|---|
31.03.2020 | 2020 | Quartalsdividende | $0.44 |
03.01.2020 | 2019 | Quartalsdividende | $0.44 |
30.09.2019 | 2019 | Quartalsdividende | $0.38 |
30.09.2019 | 2019 | Quartalsdividende | $0.06 |
28.06.2019 | 2019 | Quartalsdividende | $0.38 |
28.06.2019 | 2019 | Quartalsdividende | $0.06 |
29.03.2019 | 2019 | Quartalsdividende | $0.38 |
29.03.2019 | 2019 | Quartalsdividende | $0.06 |
02.01.2019 | 2018 | Geschäftsjahr | - |
31.12.2018 | 2018 | Quartalsdividende | $0.37 |
31.12.2018 | 2018 | Quartalsdividende | $0.06 |
28.09.2018 | 2018 | Quartalsdividende | $0.40 |
28.09.2018 | 2018 | Quartalsdividende | $0.03 |
29.06.2018 | 2018 | Quartalsdividende | $0.40 |
29.06.2018 | 2018 | Quartalsdividende | $0.03 |
29.03.2018 | 2018 | Quartalsdividende | $0.40 |
29.03.2018 | 2018 | Quartalsdividende | $0.03 |
29.12.2017 | 2017 | Quartalsdividende | $0.39 |
29.12.2017 | 2017 | Quartalsdividende | $0.03 |
29.09.2017 | 2017 | Quartalsdividende | $0.36 |
Schnellsuche von 
Die CoreCivic Inc. Aktie auf einen Blick
Wichtigste Eigenschaften
- WKN
- ISIN
- Ticker DEPSRA
- Ticker USCXW
- AnlageklasseAktie
- LandUSA
- BrancheImmobilien
- US-ListingNYSE
- Index-Zugehörigkeit
- Anzahl Aktien121,593,309.00
- Marktkapitalisierung1,612,327,277.00 $
Wertentwicklung
- Zeitraum%
- Intraday-1.73
- 1 Woche7.155
- 1 Monat2.116
- 3 Monate42.249
- 6 Monate15.310
- 1 Jahr70.773
- 3 Jahre-41.648
- 5 Jahre-56.697
- 10 Jahre-50.038
Mehr zur CoreCivic Inc. Aktie
Beschreibung der CoreCivic Inc. Aktie
CoreCivic Inc is an owner and operator of private prisons and detention centers in the United States. It operates in three segments: Safety, Community, and Properties. The Safety segment operates roughly 50 facilities and owns most of them. The Community segment owns and operates close to 30 residential reentry centers. The Properties segment owns approximately 15 properties for lease to third parties and government agencies. The vast majority of the company's revenue comes from the Safety segment. Its customers are primarily federal, state, and local government agencies. Commercial contracts are typically 3-5 years long with multiple renewal options. CoreCivic operated as a Real Estate Investment Trust until January 2021 when it was reorganized as a taxable C Corporation.
Passender Service
Guidants PROmax
Pivot Punkte zur CoreCivic Inc. Aktie
Name | Wert |
---|---|
Pivot-HBOP — R3 | 13.885 $ |
Pivot-Resist — R2 | 13.620 $ |
Pivot-High — R1 | 13.440 $ |
Pivotpunkt | 13.175 $ |
Pivot-Low — S1 | 12.995 $ |
Pivot-Support — S2 | 12.730 $ |
Pivot-LBOP — S3 | 12.550 $ |