Kurse
Name | Kurs | Vortag | +/- % | +/- abs. | Zeit |
---|---|---|---|---|---|
NYSE | 0.923 $ | 0.966 $ | -4.43 | -0.043 | 16:00:29 |
Lang & Schwarz | 0.875 € | 0.934 € | -6.32 | -0.059 | 16:16:00 |
Stuttgart | 0.866 € | 0.898 € | -3.48 | -0.031 | 16:15:20 |
Baader Bank | 0.872 € | 0.899 € | -2.98 | -0.027 | 16:08:53 |
LS Exchange | 0.875 € | 0.934 € | -6.32 | -0.059 | 16:16:00 |
Quotrix | 0.875 € | 0.907 € | -3.55 | -0.032 | 16:15:07 |
gettex | 0.886 € | 0.951 € | -6.77 | -0.064 | 15:43:00 |
Lang & Schwarz weekend | 0.875 € | 0.934 € | -6.32 | -0.059 | 16:16:00 |
Cboe BZX | 0.931 $ | 0.953 $ | -2.37 | -0.023 | 15:41:08 |
Frankfurt | 0.906 € | 0.993 € | -8.74 | -0.087 | 08:19:30 |
Berlin | 0.880 € | 0.941 € | -6.40 | -0.060 | 15:39:31 |
Dividenden der Invacare Corp. Aktie
Ex-Datum | Geschäftsjahr | Typ | Betrag |
---|---|---|---|
02.04.2020 | 2020 | Quartalsdividende | $0.01 |
02.01.2020 | 2019 | Quartalsdividende | $0.01 |
10.10.2019 | 2019 | Quartalsdividende | $0.01 |
03.07.2019 | 2019 | Quartalsdividende | $0.01 |
03.04.2019 | 2019 | Quartalsdividende | $0.01 |
03.01.2019 | 2018 | Quartalsdividende | $0.01 |
11.10.2018 | 2018 | Quartalsdividende | $0.01 |
05.07.2018 | 2018 | Quartalsdividende | $0.01 |
03.04.2018 | 2018 | Quartalsdividende | $0.01 |
03.01.2018 | 2017 | Quartalsdividende | $0.01 |
04.10.2017 | 2017 | Quartalsdividende | $0.01 |
29.06.2017 | 2017 | Quartalsdividende | $0.01 |
30.03.2017 | 2017 | Quartalsdividende | $0.01 |
30.12.2016 | 2016 | Quartalsdividende | $0.01 |
11.10.2016 | 2016 | Quartalsdividende | $0.01 |
30.06.2016 | 2016 | Quartalsdividende | $0.01 |
01.04.2016 | 2016 | Quartalsdividende | $0.01 |
30.12.2015 | 2015 | Quartalsdividende | $0.01 |
30.09.2015 | 2015 | Quartalsdividende | $0.01 |
30.06.2015 | 2015 | Quartalsdividende | $0.01 |
Schnellsuche von 
Die Invacare Corp. Aktie auf einen Blick
Wichtigste Eigenschaften
- WKN
- ISIN
- Ticker DEIV3
- Ticker USIVC
- AnlageklasseAktie
- LandUSA
- BrancheGesundheitswesen
- US-ListingNYSE
- Index-Zugehörigkeit
- Anzahl Aktien35,644,565.00
- Marktkapitalisierung$36,357,456.00
Wertentwicklung
- Zeitraum%
- Intraday-4.43
- 1 Woche-12.081
- 1 Monat-36.334
- 3 Monate-56.455
- 6 Monate-76.510
- 1 Jahr-88.944
- 3 Jahre-86.201
- 5 Jahre-93.699
- 10 Jahre-93.677
Beschreibung der Invacare Corp. Aktie
Invacare Corp makes and distributes medical equipment used in non-acute care settings. Its products are primarily sold to home medical equipment providers, residential living operators, distributors, and government health services. The firm sells products in three categories: mobility and seating, lifestyle, and respiratory therapy. Its mobility and seating products include power wheelchairs, custom manual wheelchairs, and positioning cushions. Its lifestyle products include manual wheelchairs, crutches, walkers, and homecare beds. Its respiratory products include stationary and portable oxygen concentrators and nondelivery oxygen technology. Invacare receives the largest proportion of revenue from sales in Europe.
Passender Service
Guidants PROmax
Pivot Punkte zur Invacare Corp. Aktie
Name | Wert |
---|---|
Pivot-HBOP — R3 | 1.210 $ |
Pivot-Resist — R2 | 1.155 $ |
Pivot-High — R1 | 1.061 $ |
Pivotpunkt | 1.005 $ |
Pivot-Low — S1 | 0.911 $ |
Pivot-Support — S2 | 0.856 $ |
Pivot-LBOP — S3 | 0.761 $ |