Kurse
Name | Kurs | Vortag | +/- % | +/- abs. | Zeit |
---|---|---|---|---|---|
Lang & Schwarz | 14.400 € | 14.500 € | -0.69 | -0.100 | 09:05:41 |
Stuttgart | 14.500 € | 14.400 € | 0.69 | 0.100 | 07:29:17 |
Baader Bank | 14.400 € | 14.200 € | 1.41 | 0.200 | 08:03:39 |
LS Exchange | 14.400 € | 14.500 € | -0.69 | -0.100 | 09:05:28 |
Quotrix | 14.300 € | 14.600 € | -2.05 | -0.300 | 08:03:39 |
gettex | 14.700 € | 14.700 € | 0.00 | 0.000 | 08:01:41 |
Lang & Schwarz weekend | 14.400 € | 14.500 € | -0.69 | -0.100 | 09:05:41 |
Frankfurt | 14.400 € | 14.500 € | -0.69 | -0.100 | 08:03:37 |
München | 14.700 € | 14.700 € | 0.00 | 0.000 | 08:03:55 |
Düsseldorf | 14.200 € | 14.500 € | -2.07 | -0.300 | 08:31:09 |
Berlin | 14.400 € | 14.500 € | -0.69 | -0.100 | 08:03:56 |
Dividenden der NTT Data Corp. Aktie
Ex-Datum | Geschäftsjahr | Typ | Betrag |
---|---|---|---|
30.03.2020 | 2020 | Schlußdividende | ¥9.00 |
27.09.2019 | 2020 | Zwischendividende | ¥9.00 |
27.03.2019 | 2019 | Schlußdividende | ¥8.50 |
26.09.2018 | 2019 | Zwischendividende | ¥8.50 |
28.03.2018 | 2018 | Schlußdividende | ¥7.50 |
27.09.2017 | 2018 | Zwischendividende | ¥7.50 |
29.03.2017 | 2017 | Schlußdividende | ¥40.00 |
28.09.2016 | 2017 | Zwischendividende | ¥7.00 |
29.03.2016 | 2016 | Schlußdividende | ¥8.00 |
28.09.2015 | 2016 | Zwischendividende | ¥6.00 |
27.03.2015 | 2015 | Schlußdividende | ¥6.00 |
26.09.2014 | 2015 | Zwischendividende | ¥6.00 |
27.03.2014 | 2014 | Schlußdividende | ¥6.00 |
26.09.2013 | 2014 | Zwischendividende | ¥6.00 |
27.03.2013 | 2013 | Schlußdividende | ¥6.00 |
26.09.2012 | 2013 | Zwischendividende | ¥6.00 |
28.03.2012 | 2012 | Schlußdividende | ¥6.00 |
28.09.2011 | 2012 | Zwischendividende | ¥6.00 |
29.03.2011 | 2011 | Schlußdividende | ¥6.00 |
28.09.2010 | 2011 | Zwischendividende | ¥6.00 |
Schnellsuche von 
Die NTT Data Corp. Aktie auf einen Blick
Wichtigste Eigenschaften
- WKN
- ISIN
- Ticker DENT5
- AnlageklasseAktie
- LandJapan
- BrancheTechnologie
- Index-Zugehörigkeit
- Anzahl Aktien1,402,498,935.00
- Marktkapitalisierung20,534,575,549.00 €
Wertentwicklung
- Zeitraum%
- Intraday-0.69
- 1 Jahr10.769
Beschreibung der NTT Data Corp. Aktie
NTT Data Corp provides IT services to a wide range of business fields. The company's operations are divided into three segments: global, public and social infrastructure; enterprise and solutions; and financial. Each segment contributes approximately an even proportion of the company's revenue. The services the company provides include system integration by constructing systems tailored to individual customer needs, multiple Internet and computer network-based information and processing services, consulting that evaluates customers' management issues, system support for large-scale systems, and new IT-based business models. The company is based in Japan but has a global presence.
Passender Service
Guidants PROmax
Pivot Punkte zur NTT Data Corp. Aktie
Name | Wert |
---|---|
Pivot-HBOP — R3 | 14.967 € |
Pivot-Resist — R2 | 14.833 € |
Pivot-High — R1 | 14.667 € |
Pivotpunkt | 14.533 € |
Pivot-Low — S1 | 14.367 € |
Pivot-Support — S2 | 14.233 € |
Pivot-LBOP — S3 | 14.067 € |