WERBUNG
Kurse
Name | Kurs | Vortag | +/- % | +/- abs. | Zeit |
---|---|---|---|---|---|
Lang & Schwarz | 0.428 € | 0.422 € | 1.42 | 0.006 | 16:52:31 |
Stuttgart | 0.426 € | 0.418 € | 1.91 | 0.008 | 16:37:09 |
LS Exchange | 0.428 € | 0.422 € | 1.42 | 0.006 | 16:52:31 |
Quotrix | 0.428 € | 0.420 € | 1.90 | 0.008 | 16:52:30 |
Lang & Schwarz weekend | 0.428 € | 0.422 € | 1.42 | 0.006 | 16:52:31 |
Cboe Europe | 0.372 £ | 0.369 £ | 0.81 | 0.003 | 16:32:05 |
Frankfurt | 0.420 € | 0.412 € | 1.94 | 0.008 | 08:03:37 |
Düsseldorf | 0.424 € | 0.418 € | 1.44 | 0.006 | 16:01:21 |
Berlin | 0.400 € | 0.392 € | 2.04 | 0.008 | 08:08:10 |
Dividenden der Sig PLC Aktie
Ex-Datum | Geschäftsjahr | Typ | Betrag |
---|---|---|---|
03.10.2019 | 2019 | Zwischendividende | £0.01 |
06.06.2019 | 2018 | Schlußdividende | £0.03 |
04.10.2018 | 2018 | Zwischendividende | £0.01 |
07.06.2018 | 2017 | Schlußdividende | £0.03 |
05.10.2017 | 2017 | Zwischendividende | £0.01 |
08.06.2017 | 2016 | Schlußdividende | £0.02 |
06.10.2016 | 2016 | Zwischendividende | £0.02 |
28.04.2016 | 2015 | Schlußdividende | £0.03 |
08.10.2015 | 2015 | Zwischendividende | £0.02 |
30.04.2015 | 2014 | Schlußdividende | £0.03 |
09.10.2014 | 2014 | Zwischendividende | £0.01 |
30.04.2014 | 2013 | Schlußdividende | £0.02 |
09.10.2013 | 2013 | Zwischendividende | £0.01 |
01.05.2013 | 2012 | Schlußdividende | £0.02 |
10.10.2012 | 2012 | Zwischendividende | £0.01 |
02.05.2012 | 2011 | Schlußdividende | £0.02 |
05.10.2011 | 2011 | Zwischendividende | £0.01 |
29.10.2008 | 2008 | Zwischendividende | £0.08 |
23.04.2008 | 2007 | Schlußdividende | £0.19 |
24.10.2007 | 2007 | Zwischendividende | £0.08 |
WERBUNG
Schnellsuche von 
auf
WERBUNG
Die Sig PLC Aktie auf einen Blick
Wichtigste Eigenschaften
- WKN
- ISIN
- Ticker DEQIG
- AnlageklasseAktie
- LandVereinigtes Königreich
- BrancheIndustrie
- Index-Zugehörigkeit
- Anzahl Aktien591,556,982.00
Wertentwicklung
- Zeitraum%
- Intraday1.42
- 1 Jahr-37.197
Mehr zur Sig PLC Aktie
Beschreibung der Sig PLC Aktie
SIG PLC is a United Kingdom-based company that distributes specialized building materials. It operates in two segments: Distribution, which supplies insulation and interiors products and solutions to the construction industry; and Exteriors, which supplies roofing materials to small to medium-sized construction businesses. The company's geographical segments are the United Kingdom, Ireland, France, Germany, and Benelux.
Passender Service
Guidants PROmax
ab 74.99 € mtl.
inkl. MwSt.
WERBUNG
Pivot Punkte zur Sig PLC Aktie
Name | Wert |
---|---|
Pivot-HBOP — R3 | 0.446 € |
Pivot-Resist — R2 | 0.434 € |
Pivot-High — R1 | 0.428 € |
Pivotpunkt | 0.416 € |
Pivot-Low — S1 | 0.410 € |
Pivot-Support — S2 | 0.398 € |
Pivot-LBOP — S3 | 0.392 € |
Kurse & Charts
Weitere Publikationen
Services
Premium
Einsteiger & Wissen