Kurse
Name | Kurs | Vortag | +/- % | +/- abs. | Zeit |
---|---|---|---|---|---|
NYSE | 252.940 $ | 253.660 $ | -0.28 | -0.720 | 22:00:11 |
Lang & Schwarz | 232.000 € | 232.000 € | 0.00 | 0.000 | 22:59:08 |
Stuttgart | 232.000 € | 232.000 € | 0.00 | 0.000 | 21:58:06 |
Baader Bank | 234.000 € | 236.000 € | -0.85 | -2.000 | 21:58:53 |
LS Exchange | 232.000 € | 232.000 € | 0.00 | 0.000 | 22:59:44 |
Quotrix | 234.000 € | 234.000 € | 0.00 | 0.000 | 22:00:01 |
gettex | 236.000 € | 236.000 € | 0.00 | 0.000 | 21:43:01 |
Lang & Schwarz weekend | 232.000 € | 232.000 € | 0.00 | 0.000 | 22:59:08 |
Cboe BZX | 252.710 $ | 253.660 $ | -0.37 | -0.950 | 21:59:59 |
Frankfurt | 234.000 € | 226.000 € | 3.54 | 8.000 | 08:01:10 |
Berlin | 232.000 € | 232.000 € | 0.00 | 0.000 | 19:30:28 |
Nachrichten zur Vail Resorts Inc. Aktie
Videos
Dividenden der Vail Resorts Inc. Aktie
Ex-Datum | Geschäftsjahr | Typ | Betrag |
---|---|---|---|
29.03.2022 | 2022 | Quartalsdividende | $1.91 |
27.12.2021 | 2021 | Quartalsdividende | $0.88 |
04.10.2021 | 2021 | Quartalsdividende | $0.88 |
25.03.2020 | 2020 | Quartalsdividende | $1.76 |
24.12.2019 | 2020 | Quartalsdividende | $1.76 |
07.10.2019 | 2019 | Quartalsdividende | $1.76 |
25.06.2019 | 2019 | Quartalsdividende | $1.76 |
26.03.2019 | 2019 | Quartalsdividende | $1.76 |
26.12.2018 | 2019 | Quartalsdividende | $1.47 |
05.10.2018 | 2018 | Quartalsdividende | $1.47 |
26.06.2018 | 2018 | Quartalsdividende | $1.47 |
26.03.2018 | 2018 | Quartalsdividende | $1.47 |
26.12.2017 | 2018 | Quartalsdividende | $1.05 |
06.10.2017 | 2017 | Quartalsdividende | $1.05 |
26.06.2017 | 2017 | Quartalsdividende | $1.05 |
27.03.2017 | 2017 | Quartalsdividende | $1.05 |
23.12.2016 | 2017 | Quartalsdividende | $0.81 |
05.10.2016 | 2016 | Quartalsdividende | $0.81 |
24.06.2016 | 2016 | Quartalsdividende | $0.81 |
24.03.2016 | 2016 | Quartalsdividende | $0.81 |
Schnellsuche von 
Die Vail Resorts Inc. Aktie auf einen Blick
Wichtigste Eigenschaften
- WKN
- ISIN
- Ticker DEVAI
- Ticker USMTN
- AnlageklasseAktie
- LandUSA
- BrancheZyklische Konsumgüter
- US-ListingNYSE
- Index-Zugehörigkeit
- Anzahl Aktien40,553,539.00
- Marktkapitalisierung9,828,436,284.00 $
Wertentwicklung
- Zeitraum%
- Intraday-0.28
- 1 Woche8.052
- 1 Monat-1.954
- 3 Monate-5.227
- 6 Monate-24.785
- 1 Jahr-23.291
- 3 Jahre17.970
- 5 Jahre21.273
- 10 Jahre509.641
Mehr zur Vail Resorts Inc. Aktie
Beschreibung der Vail Resorts Inc. Aktie
Vail Resorts Inc Bhd is a resorts and casinos company that operates mountain resorts and ski areas. The company has three business segments that include Mountain, Lodging, and Real Estate. The Mountain segment operates numerous ski resort properties that offer a variety of winter and summer activities, such as skiing, snowboarding, snowshoeing, hiking, and mountain biking. The Lodging segment owns and operates hotels and condominiums. The Real Estate segment owns, develops, and leases real estate, typically near its other properties. The company generates the vast majority of its revenue within the United States.
Passender Service
Guidants PROmax
Pivot Punkte zur Vail Resorts Inc. Aktie
Name | Wert |
---|---|
Pivot-HBOP — R3 | 265.770 $ |
Pivot-Resist — R2 | 259.760 $ |
Pivot-High — R1 | 256.710 $ |
Pivotpunkt | 250.700 $ |
Pivot-Low — S1 | 247.650 $ |
Pivot-Support — S2 | 241.640 $ |
Pivot-LBOP — S3 | 238.590 $ |